Engine | 4-stroke, DOHC, four valves per cylinder, 4-cylinder inline |
---|---|
Displacement | 1,498cc |
Bore x Stroke | 83.0 x 69.2mm |
Compression Ratio | 10.6:1 |
Induction | Naturally aspirated |
Maximum Boost | N/A |
Cooling System | Inducted water |
Fuel System | DFI® with 60mm throttle body |
Ignition | TCBI with digital advance |
Starting System | Electric |
Propulsion System | 148mm jet pump, axial-flow, single stage |
Impeller | 3-blade, oval-edge stainless steel |
Thrust | 957 lb |
Lubrication | Semi-dry sump system |
---|---|
Coupling | Direct drive from engine |
Oil Capacity | 5.3 qt. |
Fuel Capacity | 6.1 gal. |
Load Capacity | 1-person |
Storage Capacity | N/A |
Overall Length | 104.5 in. |
---|---|
Overall Width | 30.1 in. |
Overall Height | 33.1 in. |
Curb Weight | 551.3 lb.* |
Seating Capacity | 1 |
Color Choices | Ebony/Lime Green |
Warranty | 12 Month Limited Warranty |
Kawasaki Protection Plus™ (optional) | 12, 24, 36, or 48 months |
GALLERY |
Reviews
There are no reviews yet.